$235,000
| Water Source | Public Hook-up Available |
|---|---|
| Lot Features | Sloping, Trees/Wooded |
| Sewer | Public Hook/Up Avail |
| HOA Amenities | Jog/Walk Path, Pool - Outdoor, Tennis Courts, Picnic Area |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.46 Acres |
| MLS® ID | PADE2121566 |
| Type | Land |
| Neighborhood | Newtown Square |
| View Description | Scenic Vista, Trees/Woods |
| HIGH SCHOOL | PENNCREST |
| School District | ROSE TREE MEDIA |
| SALES PRICE | $235,000 |
|---|---|
| REAL ESTATE TAXES | $896/yr |
| HOA Fees | $500/yr |
| Zoning | VACANT PRD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I work with you to help you determine if any updates should be considered and to gather estimates for the considered updates to prepare your home for sale. I am with you every step of the way.
CONTACT US