$839,900
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Lower Level |
| Flooring | Hardwood, Carpet, Wood, Ceramic Tile |
| Appliances | Oven, Gas Water Heater, Dishwasher, Microwave |
| Other Interior Features | Eat-in Kitchen, Ceiling Fan(s), Kitchen Island, Walk-In Closet(s), Recessed Lighting, Cathedral Ceiling(s) |
| Stories | 4 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Other, Shingle |
| Lot Features | Front Yard, Back Yard |
| Parking | Garage Door Opener, Asphalt, On Street, Garage, Driveway, Inside Entrance, Attached |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric, Attic Fan |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | Accessible Doors |
| Other Exterior Features | Lighting |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,728 Sq.Ft. |
| TOTAL AREA | 2,728 Sq.Ft. |
| LOT SIZE | 0.58 Acres |
| MLS® ID | PADE2102356 |
| Type | Residential |
| Year Built | 1966 |
| Neighborhood | Newtown Square |
| Architecture Styles | Split Level, Contemporary |
| View Description | Street, Trees/Woods, Scenic |
| ELEMENTARY SCHOOL | CULBERTSON |
| MIDDLE SCHOOL | PAXON HOLLOW |
| HIGH SCHOOL | MARPLE NEWTOWN |
| School District | MARPLE NEWTOWN |
| SALES PRICE | $839,900 |
|---|---|
| REAL ESTATE TAXES | $8,002/yr |
| Zoning | R-10 |
The elegant formal living room has a soaring cathedral ceiling with a beautiful picture window.
Donna McCole
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I work with you to help you determine if any updates should be considered and to gather estimates for the considered updates to prepare your home for sale. I am with you every step of the way.
CONTACT US