$830,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Solid Hardwood, Ceramic Tile, Carpet |
| Appliances | Dishwasher, Microwave, Oven - Self Cleaning, Oven - Wall |
| Other Interior Features | Bathroom - Jetted Tub, Bathroom - Tub Shower, Breakfast Area, Carpet, Ceiling Fan(s), Combination Dining/Living, Dining Area, Formal/Separate Dining Room, Kitchen - Country, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Wood Floors, Attic/House Fan, Bathroom - Stall Shower, Recessed Lighting, Skylight(s), Window Treatments |
| Stories | 4 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| ROOF | Architectural Shingle, Other |
| Lot Features | Backs to Trees, Front Yard, Rear Yard, Side Yard(s) |
| Parking | Attached Garage, Driveway, On Street |
| Heat type | 90 Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | 2 Access Exits, Doors - Swing In |
| Security Features | Monitored |
| Other Exterior Features | Exterior Lighting |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,728 Sq.Ft. |
| LOT SIZE | 0.58 Acres |
| MLS® ID | PADE2102356 |
| Type | Residential |
| Year Built | 1966 |
| Neighborhood | Newtown Square |
| Architecture Styles | Split Level, Contemporary |
| View Description | Street, Trees/Woods, Scenic Vista |
| ELEMENTARY SCHOOL | CULBERTSON |
| MIDDLE SCHOOL | PAXON HOLLOW |
| HIGH SCHOOL | MARPLE NEWTOWN |
| SALES PRICE | $830,000 |
|---|---|
| REAL ESTATE TAXES | $8,002/yr |
| Zoning | R-10 |
The elegant formal living room has a soaring cathedral ceiling with a beautiful picture window.
Donna McCole
I work with you to help you determine if any updates should be considered and to gather estimates for the considered updates to prepare your home for sale. I am with you every step of the way.
CONTACT US